| # | First | Last | Position |
|---|---|---|---|
| 1 | Kyle | Reilly | |
| 4 | Charlotte | Duran | |
| 5 | Amanda | Whiteford | |
| 6 | Ainsley | Domski | |
| 7 | Kirsten | Muller | |
| 8 | Easton | Alderman | |
| 10 | Maëlle | Ainsworth | |
| 11 | Breda | Chiarot | |
| 13 | Madison | Bassett | |
| 15 | Saskia | Muller | |
| 16 | Hannah | Hirani | |
| 20 | Jillian | Frith |
Sun, Dec. 14, 2025 3:00 PM - 4:00 PM
Haldimand County Caledonia Centre
Fri, Jan. 09, 2026 11:00 AM - 12:00 PM
Mainway Recreation Centre (Pad 1)
Sat, Jan. 10, 2026 5:30 PM - 6:30 PM
Mainway Recreation Centre (Pad 2)