# | First | Last | Position |
---|---|---|---|
1 | Kyle | Reilly | |
4 | Charlotte | Duran | |
5 | Amanda | Whiteford | |
6 | Ainsley | Domski | |
7 | Kirsten | Muller | |
8 | Easton | Alderman | |
10 | Maëlle | Ainsworth | |
11 | Breda | Chiarot | |
13 | Madison | Bassett | |
15 | Saskia | Muller | |
16 | Hannah | Hirani | |
20 | Jillian | Frith |
Sat, Oct. 18, 2025 3:30 PM - 4:30 PM
Mainway Recreation Centre (Pad 2)
Sat, Oct. 25, 2025 2:30 PM - 3:30 PM
Mainway Recreation Centre (Pad 2)
Sat, Nov. 01, 2025 1:00 PM - 2:00 PM
Chestnut Hill Rec Centre - Delaney Arena
Sat, Nov. 15, 2025 1:30 PM - 2:30 PM
Mainway Recreation Centre (Pad 2)