| # | First | Last | Position |
|---|---|---|---|
| 1 | Adeline | Kidd | Goalie |
| 5 | Isabel | Emmett | |
| 8 | Paige | McFarland | |
| 10 | Madison | Wright | |
| 11 | Ava | Wilson | |
| 12 | Hailey | Anderson | |
| 13 | Beck | Williamson | |
| 14 | Charlene | Pham | |
| 15 | Amy | Johnson | |
| 16 | Alana | Wright | |
| 17 | Bella | Kooistra | |
| 18 | Emma | Gonzalez Velasco | |
| 20 | Ainsley | Rehm | |
| 21 | Yukino | Moore |
Sat, Nov. 01, 2025 3:30 PM - 4:30 PM
Mainway Recreation Centre (Pad 2)
Fri, Nov. 21, 2025 6:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3
Sat, Nov. 22, 2025 10:00 AM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3