| # | First | Last | Position |
|---|---|---|---|
| 4 | Peony | Zuo | |
| 5 | Isabella | Pate | |
| 6 | Keira | German | |
| 7 | Allison | Reilly | |
| 10 | Elizabeth | Alderman | |
| 17 | Sadie | Manns | |
| 22 | Abigayle | McMillan | |
| 23 | Brooklyn | Stewart | |
| 25 | Keira | Thorpe-Muirhead | |
| 28 | Kirpal | Chane | |
| 29 | Maia | Varghese | |
| 33 | Arianna | Duddeck | |
| 47 | Paige | Royston | |
| 66 | Abi | Kofoed |
Sat, Nov. 01, 2025 12:30 PM - 1:30 PM
Mainway Recreation Centre (Pad 2)
Fri, Nov. 07, 2025 8:30 PM
Western Fair Sports Complex - Chick-Fil-A Wharncliffe and Wonderland Rink