| # | First | Last | Position |
|---|---|---|---|
| 1 | Isla | MacLeod | |
| 3 | Mackenzie | Costigan | |
| 4 | Sydney | Richardson | |
| 6 | Reese | Barton | |
| 8 | Kerry | Costigan | |
| 11 | Mizuki | Moore | |
| 13 | Alexa | Hamilton | |
| 14 | Avril | Casas-Ariza | |
| 17 | Jenelle | Norris | |
| 18 | Leah | Shimizu | |
| 21 | Juliana | Vlahakis | |
| 22 | Cassie | Bimm | |
| 27 | Jocelyn | Zhu | |
| 43 | Ela | Evangelista | |
| 44 | Piper | Sooknanan |
Sat, Nov. 29, 2025 12:30 PM - 2:00 PM
Mainway Recreation Centre (Pad 2)
Thu, Nov. 20, 2025 8:30 PM - 10:00 PM
Thursday Practice (Aldershot)
Mon, Nov. 24, 2025 8:00 PM - 9:30 PM
Monday Practice (Mainway) Cam attending