# | First | Last | Position |
---|---|---|---|
3 | Caleigh | Duddeck | |
5 | Brianna | Morris | |
6 | Vanessa | Faveri | |
7 | Ava | Bruzzese | |
15 | Ashley | Gilhome | |
16 | Taylor | Kearney | |
18 | Natalia | Gonzalez Velasco | |
19 | Bentley | Pope | |
20 | Sofia | Casas-Ariza | |
24 | Claire | Baratto | |
31 | Sophia | Rosien | Goalie |
66 | Mégane | St-Pierre | |
99 | Zayna | Khan |
Sat, Oct. 11, 2025 10:00 AM - 11:00 AM
Milliken Mills Community Arena
Sat, Oct. 25, 2025 5:30 PM - 6:30 PM
Mainway Recreation Centre (Pad 2)
Sat, Nov. 15, 2025 4:30 PM - 5:30 PM
Mainway Recreation Centre (Pad 2)