| # | First | Last | Position |
|---|---|---|---|
| 0 | Isla | Sturgeon | Goalie |
| 1 | Isabella | Bartens | Goalie |
| 2 | Teagan | Taylor | |
| 6 | Leigha | Gingerich | |
| 11 | Sophie | Galati | |
| 12 | Chelsea | Aubertin | |
| 13 | Teija | Bond | |
| 15 | Kate | Pitre | |
| 16 | Cassandra | Jaffer | |
| 19 | Chloe | Dawson | |
| 21 | Danica | Pregelj | |
| 29 | Elsa | LeBel | |
| 44 | Isla | Clarke |
Sun, Nov. 02, 2025 5:00 PM - 6:00 PM
Stroud-Innisfil Community Centre
Sat, Nov. 08, 2025 12:30 PM - 1:30 PM
Mainway Recreation Centre (Pad 2)
Sat, Nov. 15, 2025 12:30 PM - 1:30 PM
Mainway Recreation Centre (Pad 2)