# | First | Last | Position |
---|---|---|---|
0 | Isla | Sturgeon | Goalie |
1 | Isabella | Bartens | Goalie |
2 | Teagan | Taylor | |
6 | Leigha | Gingerich | |
11 | Sophie | Galati | |
12 | Chelsea | Aubertin | |
13 | Teija | Bond | |
15 | Kate | Pitre | |
16 | Cassandra | Jaffer | |
19 | Chloe | Dawson | |
21 | Danica | Pregelj | |
29 | Elsa | LeBel | |
44 | Isla | Clarke |
Sat, Oct. 18, 2025 12:30 PM - 1:30 PM
Mainway Recreation Centre (Pad 2)