| # | First | Last | Position |
|---|---|---|---|
| 1 | Zach | Kras | |
| 2 | Lily | Rawlinson | |
| 3 | Hilary | Arsenault | |
| 4 | Borbala | Fuzesi | |
| 5 | Naomi | Hart | |
| 6 | Layla | Leskovec | |
| 9 | Stella | Nickson | |
| 10 | Athena | Jokic | |
| 12 | Vivian | Kawamura | |
| 14 | Eleanor | Bedford | |
| 15 | Ava | Ciloci | |
| 16 | Leo | Hutchinson | |
| 18 | Rhiya | Fost | |
| 66 | Estelle | St-Pierre |
Sat, Nov. 15, 2025 3:30 PM - 4:30 PM
Mainway Recreation Centre (Pad 2)
Fri, Nov. 21, 2025 3:15 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 4
Sat, Nov. 22, 2025 8:00 AM
Seymour-Hannah Sports & Entertainment Center Sportsplex 1
Sat, Nov. 22, 2025 2:15 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 2