| # | First | Last | Position |
|---|---|---|---|
| 2 | Elisha | Przystal | |
| 3 | Mavis | Slade | |
| 4 | Amelia | Pregelj | |
| 7 | Alexandra | Simo | |
| 8 | Rachel | Hallett | |
| 9 | Peyton | Deen | |
| 10 | Ashley | Malarek | |
| 11 | Lyla | Chiarot | |
| 18 | Ava | Versluis | |
| 61 | Hailey | Phillips | |
| 77 | Kara | Gligor | |
| 99 | Catherine | Hallett | Goalie |
Sat, Feb. 28, 2026 4:30 PM - 5:30 PM
Mainway Recreation Centre (Pad 2)
Sun, Mar. 08, 2026 10:00 AM - 11:00 AM
Angus Glen Community Centre Arena
Sat, Mar. 14, 2026 1:30 PM - 2:30 PM
Mainway Recreation Centre (Pad 2)
Thu, Feb. 19, 2026 5:00 PM - 6:00 PM
5:00 PM, Half Ice Practice, Shared with U12B