# | First | Last | Position |
---|---|---|---|
2 | Elisha | Przystal | |
3 | Mavis | Slade | |
4 | Amelia | Pregelj | |
6 | Hailey | Phillips | |
7 | Alexandra | Simo | |
8 | Rachel | Hallett | |
9 | Peyton | Deen | |
10 | Ava | Versluis | |
10 | Ashley | Malarek | |
11 | Lyla | Chiarot | |
14 | Catherine | Hallett | Goalie |
77 | Kara | Gligor |
Sat, Oct. 25, 2025 1:30 PM - 2:30 PM
Mainway Recreation Centre (Pad 2)
Sat, Nov. 22, 2025 12:30 PM - 1:30 PM
Mainway Recreation Centre (Pad 2)