| # | First | Last | Position |
|---|---|---|---|
| 2 | Elisha | Przystal | |
| 3 | Mavis | Slade | |
| 4 | Amelia | Pregelj | |
| 6 | Hailey | Phillips | |
| 7 | Alexandra | Simo | |
| 8 | Rachel | Hallett | |
| 9 | Peyton | Deen | |
| 10 | Ava | Versluis | |
| 10 | Ashley | Malarek | |
| 11 | Lyla | Chiarot | |
| 14 | Catherine | Hallett | Goalie |
| 77 | Kara | Gligor |
Fri, Nov. 07, 2025 9:45 AM
Western Fair Sports Complex - Tony's Rink
Sat, Nov. 08, 2025 12:30 PM
Western Fair Sports Complex - Collins Rink
Sat, Nov. 22, 2025 12:30 PM - 1:30 PM
Mainway Recreation Centre (Pad 2)