# | First | Last | Position |
---|---|---|---|
2 | Alice | Anders | |
3 | Sarah | Unruh | |
4 | Zoe | Kalmar | |
5 | Kayla | Brown | |
6 | Chase | Simmons | |
7 | Lauren | Przystal | |
8 | Leah | McGinn | |
9 | Jasper | Roberts | |
10 | Ellie | Murray | |
11 | Hannah | Colici | |
12 | Evelyn | Dawson | |
14 | Sloane | Pritchard | |
19 | Maya | Smith |
Sat, Oct. 18, 2025 2:30 PM - 3:30 PM
Mainway Recreation Centre (Pad 2)
Sun, Oct. 19, 2025 11:00 AM - 12:00 PM
Haldimand County Caledonia Centre