| # | First | Last | Position |
|---|---|---|---|
| 2 | Alice | Anders | |
| 3 | Sarah | Unruh | |
| 4 | Zoe | Kalmar | |
| 5 | Kayla | Brown | |
| 6 | Chase | Simmons | |
| 7 | Lauren | Przystal | |
| 8 | Leah | McGinn | |
| 9 | Jasper | Roberts | |
| 10 | Ellie | Murray | |
| 11 | Hannah | Colici | |
| 12 | Evelyn | Dawson | |
| 14 | Sloane | Pritchard | |
| 17 | Marlow | Ghiricociu | |
| 19 | Maya | Smith |
Fri, Jan. 09, 2026 9:00 AM - 10:00 AM
Mainway Recreation Centre (Pad 1)
Sat, Jan. 10, 2026 11:30 AM - 12:30 PM
Mainway Recreation Centre (Pad 2)