# | First | Last | Position |
---|---|---|---|
2 | Madeleine | Rawlinson | |
3 | Addison | Gellatly | |
4 | Lyla | Gligor | |
5 | Lauren | Malarek | |
6 | Piper | McFadden | |
7 | Carmindy | Beyore | |
8 | Ariana | Ferreira da silva | |
11 | Milana | Duvnjak | |
12 | Emilia | Onesi | |
13 | Liliana | Kavluk | |
16 | Reina | Avery | |
18 | Loclyn | Martens | |
19 | Danika | Parrish | |
20 | Charlotte | Weeren |
Sun, Nov. 02, 2025 11:00 AM - 12:00 PM
Haldimand County Caledonia Centre
Sun, Nov. 16, 2025 1:00 PM - 2:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3