| # | First | Last | Position |
|---|---|---|---|
| 2 | Madeleine | Rawlinson | |
| 3 | Addison | Gellatly | |
| 4 | Lyla | Gligor | |
| 5 | Lauren | Malarek | |
| 6 | Piper | McFadden | |
| 7 | Carmindy | Beyore | |
| 8 | Ariana | Ferreira da silva | |
| 11 | Milana | Duvnjak | |
| 12 | Emilia | Onesi | |
| 13 | Liliana | Kavluk | |
| 16 | Reina | Avery | |
| 18 | Loclyn | Martens | |
| 19 | Danika | Parrish | |
| 20 | Charlotte | Weeren |
Fri, Dec. 05, 2025 10:00 AM - 11:00 AM
Chestnut Hill Rec Centre - Delaney Arena
Fri, Dec. 05, 2025 2:45 PM - 3:45 PM
Chestnut Hill Rec Centre - O'Brien Arena
Sat, Dec. 06, 2025 12:00 PM - 1:00 PM
Sat, Dec. 13, 2025 4:30 PM - 5:30 PM
Mainway Recreation Centre (Pad 2)