Location | Date | Notes |
---|---|---|
Mountainside Arena | Mon, Oct. 07, 2024 6:00 PM - 7:00 PM | |
Mountainside Arena | Mon, Oct. 21, 2024 6:00 PM - 7:00 PM | |
Mountainside Arena | Mon, Oct. 28, 2024 6:00 PM - 7:00 PM | |
Mainway Recreation Centre (Pad 2) | Sat, Nov. 02, 2024 11:30 AM - 12:30 PM | Saturday Practice |
Mountainside Arena | Mon, Nov. 04, 2024 6:00 PM - 7:00 PM | |
Mainway Recreation Centre (Pad 2) | Sat, Nov. 09, 2024 11:30 AM - 12:30 PM | Saturday Practice |
Mountainside Arena | Mon, Nov. 11, 2024 6:00 PM - 7:00 PM | |
Mountainside Arena | Mon, Nov. 18, 2024 6:00 PM - 7:00 PM | |
Mountainside Arena | Mon, Nov. 25, 2024 6:00 PM - 7:00 PM | |
Mountainside Arena | Mon, Dec. 02, 2024 6:00 PM - 7:00 PM | |
Mountainside Arena | Mon, Dec. 09, 2024 6:00 PM - 7:00 PM | |
Mountainside Arena | Mon, Dec. 16, 2024 6:00 PM - 7:00 PM | |
Mainway Recreation Centre (Pad 2) | Sat, Dec. 21, 2024 11:30 AM - 12:30 PM | Saturday Practice |
Mountainside Arena | Mon, Dec. 23, 2024 6:00 PM - 7:00 PM | |
Mountainside Arena | Mon, Jan. 06, 2025 6:00 PM - 7:00 PM | |
Mountainside Arena | Mon, Jan. 13, 2025 6:00 PM - 7:00 PM | |
Mountainside Arena | Mon, Jan. 20, 2025 6:00 PM - 7:00 PM | |
Mountainside Arena | Mon, Jan. 27, 2025 6:00 PM - 7:00 PM | |
Mountainside Arena | Mon, Feb. 03, 2025 6:00 PM - 7:00 PM | |
Mountainside Arena | Mon, Feb. 10, 2025 6:00 PM - 7:00 PM | |
Aldershot Arena formerly Kiwanis Arena | Thu, Feb. 20, 2025 6:00 PM - 7:00 PM | ** Thursday Practice ** |
Mountainside Arena | Mon, Feb. 24, 2025 6:00 PM - 7:00 PM | |
Mountainside Arena | Mon, Mar. 03, 2025 6:00 PM - 7:00 PM | |
Mountainside Arena | Mon, Mar. 10, 2025 6:00 PM - 7:00 PM | |
Mountainside Arena | Mon, Mar. 17, 2025 6:00 PM - 7:00 PM |
Sat, Jan. 11, 2025 10:30 AM - 11:30 AM
Mainway Recreation Centre (Pad 2)
Sat, Jan. 11, 2025 1:30 PM - 2:30 PM
Mainway Recreation Centre (Pad 2)