# | First | Last | Position |
---|---|---|---|
2 | Emma | Costigan | |
3 | Mackenzie | Costigan | |
4 | Peony | Zuo | |
6 | Keira | German | |
8 | Addison | Wong | |
11 | Reese | Barton | |
15 | Ana | Evangelista | |
19 | Rhyse | Rehm | |
24 | Lauren | Houser | |
26 | Caitlyn | Wong | |
29 | Maia | Varghese | |
30 | Mikaila | Varghese | Goalie |
31 | Isabelle | Crawford | Goalie |
66 | Madison | Guia Pereira | |
99 | Razan | Ammar |
Sat, Jan. 18, 2025 1:15 PM - 2:45 PM
Sportsworld Arena - Practice Rink
Fri, Jan. 31, 2025 11:00 AM
Activa Sportsplex - Patrick J Doherty Rink