PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 9 | 1 | 7 | 1 | 36 | 70 | 6 | 0 | 6 | 0 | 9 | 47 | 15 | 1 | 13 | 1 | 45 | 117 |
Overall | 9 | 1 | 7 | 1 | 36 | 70 | 6 | 0 | 6 | 0 | 9 | 47 | 15 | 1 | 13 | 1 | 45 | 117 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Caledonia (Hoover) | 2 | 1 | 1 | 0 | 13 | 14 | 2 | 0 | 2 | 0 | 4 | 16 | 4 | 1 | 3 | 0 | 17 | 30 |
Cambridge (Hayward) | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 |
Cambridge (Newport) | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
Etobicoke Stingers (Wronecki) | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 4 | 18 |
Hamilton (Pooler) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 9 |
Hamilton (Robinson) | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Mississauga Mustangs(Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
Niagara Falls Daredevils (Brady) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Paris Thunder (Hyndman) | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 |
St. Catharines Comets (Lavallie) | 1 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 9 |
U10 Sheridan | 1 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 10 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Centennial Park (East) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 9 |
Gale (1 - ES Fox) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
HCCC (Clark) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 16 | 2 | 0 | 2 | 0 | 4 | 16 |
Iceland (4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
Inch Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 9 |
Mainway Recreation Centre Pad B | 4 | 0 | 3 | 1 | 14 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 14 | 30 |
Nelson Recreation Centre | 5 | 1 | 4 | 0 | 22 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 22 | 40 |
View Another Team
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.