PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 4 | 0 | 4 | 0 | 12 | 33 | 5 | 0 | 5 | 0 | 11 | 29 | 9 | 0 | 9 | 0 | 23 | 62 |
Regular Season | 11 | 1 | 10 | 0 | 33 | 71 | 10 | 2 | 7 | 1 | 32 | 61 | 21 | 3 | 17 | 1 | 65 | 132 |
Overall | 15 | 1 | 14 | 0 | 45 | 104 | 15 | 2 | 12 | 1 | 43 | 90 | 30 | 3 | 26 | 1 | 88 | 194 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
(Semi-Finals) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Caledonia | 2 | 0 | 2 | 0 | 6 | 14 | 2 | 1 | 1 | 0 | 1 | 6 | 4 | 1 | 3 | 0 | 7 | 20 |
Cambridge | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 5 | 7 |
Forest | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
Guelph | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
Jordan | 4 | 0 | 4 | 0 | 12 | 28 | 3 | 0 | 3 | 0 | 13 | 23 | 7 | 0 | 7 | 0 | 25 | 51 |
Kingston | 1 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 |
Mississauga | 3 | 0 | 3 | 0 | 5 | 18 | 3 | 1 | 1 | 1 | 10 | 13 | 6 | 1 | 4 | 1 | 15 | 31 |
Paris | 2 | 0 | 2 | 0 | 8 | 17 | 3 | 0 | 3 | 0 | 8 | 27 | 5 | 0 | 5 | 0 | 16 | 44 |
St. Catherines | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 9 |
Tara | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Appleby Ice Centre Pad 2 | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
Appleby Ice Centre Pad 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
Brant Sports Complex | 1 | 0 | 1 | 0 | 2 | 6 | 4 | 0 | 4 | 0 | 10 | 30 | 5 | 0 | 5 | 0 | 12 | 36 |
Haldimand County Caledonia Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 1 | 6 |
Hespeler Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 5 | 7 |
Iceland | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 7 | 2 | 1 | 0 | 1 | 8 | 7 |
Jordan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 13 | 23 | 3 | 0 | 3 | 0 | 13 | 23 |
Mainway Recreation Centre Pad 2 | 9 | 1 | 8 | 0 | 25 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 25 | 60 |
Meadowvale | 1 | 0 | 1 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 3 | 10 | 3 | 0 | 3 | 0 | 8 | 19 |
Nelson Recreation Centre | 3 | 0 | 3 | 0 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 12 | 20 |
View Another Team
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.