PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 8 | 5 | 3 | 0 | 37 | 28 | 10 | 4 | 5 | 1 | 42 | 47 | 18 | 9 | 8 | 1 | 79 | 75 |
Regular Season | 10 | 4 | 6 | 0 | 40 | 58 | 10 | 5 | 4 | 1 | 55 | 49 | 20 | 9 | 10 | 1 | 95 | 107 |
Overall | 18 | 9 | 9 | 0 | 77 | 86 | 20 | 9 | 9 | 2 | 97 | 96 | 38 | 18 | 18 | 2 | 174 | 182 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ayr | 3 | 1 | 2 | 0 | 10 | 16 | 5 | 1 | 3 | 1 | 20 | 25 | 8 | 2 | 5 | 1 | 30 | 41 |
Caledonia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 2 | 2 | 2 | 0 | 0 | 19 | 2 |
Cambridge | 2 | 0 | 2 | 0 | 4 | 13 | 2 | 0 | 2 | 0 | 6 | 11 | 4 | 0 | 4 | 0 | 10 | 24 |
Forest | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 |
Jordan | 4 | 3 | 1 | 0 | 15 | 15 | 2 | 1 | 1 | 0 | 8 | 9 | 6 | 4 | 2 | 0 | 23 | 24 |
Kitchener | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 6 |
London | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Metcalfe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Mississauga | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
Nepean | 1 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 |
Niagara Falls | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
Ottawa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Owen Sound | 1 | 1 | 0 | 0 | 7 | 4 | 2 | 1 | 0 | 1 | 13 | 11 | 3 | 2 | 0 | 1 | 20 | 15 |
Richmond Hill | 3 | 2 | 1 | 0 | 18 | 13 | 1 | 0 | 1 | 0 | 1 | 13 | 4 | 2 | 2 | 0 | 19 | 26 |
St. Catherines | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 16 | 4 |
Whitby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
(TBA) | 1 | 0 | 1 | 0 | 4 | 9 | 3 | 1 | 1 | 1 | 12 | 12 | 4 | 1 | 2 | 1 | 16 | 21 |
Cambridge Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 6 |
Chedoke Twin Pad | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 4 | 9 | 3 | 1 | 2 | 0 | 8 | 12 |
Gale Centre (E.S. Fox Rink) | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 4 | 10 |
Haig Bowl Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 |
Haldimand County Caledonia Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 2 | 2 | 2 | 0 | 0 | 19 | 2 |
Hespeler Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Jordan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 8 | 9 |
Karl Homuth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
Nelson Recreation Centre | 13 | 7 | 6 | 0 | 61 | 63 | 1 | 1 | 0 | 0 | 7 | 5 | 14 | 8 | 6 | 0 | 68 | 68 |
Olympic Ice Surface Arena | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Queen Elizabeth Arena (Ayr Arena) | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 2 | 1 | 1 | 23 | 20 | 5 | 2 | 2 | 1 | 24 | 24 |
Tom Graham Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 1 | 13 |
View Another Team
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.